Match stats

Teams[nc]rams
Frags279133
Summary

Map: dm3

Date:

Quads137
Red Armors398
Yellow Armors3122
Pentagrams31
Taken RLs2430
Killed RLs2723
Dropped RLs710
Given Damage3643027154

Efficiency awards goes to [[nc]]carapace for 75.2 effi

RL Killer awards goes to [[nc]]carapace for 10 killed RLs

Frag Streak awards goes to [[nc]]carapace for 45 frags in one streak

Quadrunner awards goes to [[nc]]ok98 for 7 frags in one Quadrun

Boomsticker awards goes to [[nc]]ok98 for 49.3 shotgun percentage

Aimer awards goes to [[nc]]razor for 26 direct rocket hits

Annihilator awards goes to [[nc]]carapace for 10211 given damage

General stats

name team frags rank friendkills efficiency rl-Killed rl-Dropped streaks-Frags streaks-QuadRun spawnfrags
razor [nc] 74 46 4 72.5 5 1 25 4 9
lak [nc] 45 -15 1 42.9 5 1 7 4 2
ok98 [nc] 75 33 1 64.1 7 4 39 7 6
carapace [nc] 85 57 2 75.2 10 1 45 5 7
nitram rams 44 -11 2 44.4 6 2 10 6 2
phren rams 36 -53 3 28.8 7 5 9 0 1
molecule rams 29 -29 3 33.3 6 2 4 2 4
xero rams 24 -78 3 19.0 4 1 3 0 2

Damage stats

name wp-lg wp-rl wp-gl wp-sg wp-ssg rl skill-ad rl skill-dh damage-Tkn damage-Gvn damage-Tm
razor 31.2% 42.6% 22.7% 44.1% 28.6% 88.6 26 5848 9254 557
lak 35.3% 48.3% 21.4% 41.8% 31.3% 104.0 4 7361 7275 113
ok98 30.5% 54.7% 49.3% 40.7% 103.1 16 7691 9690 256
carapace 33.5% 47.6% 25.0% 46.7% 37.2% 92.6 15 6254 10211 137
nitram 36.4% 45.7% 7.7% 40.9% 51.4% 101.0 6 7634 7684 374
phren 38.4% 53.3% 13.3% 43.4% 25.7% 76.7 1 10541 6919 206
molecule 47.9% 41.0% 25.0% 34.1% 47.6% 80.9 3 6843 6627 317
xero 31.6% 45.8% 42.6% 39.9% 86.5 5 11412 5924 182

Item stats

name armr&mhs-ga armr&mhs-ya armr&mhs-ra armr&mhs-mh powerups-Q powerups-P powerups-R rl-Took
razor 0 9 10 8 2 1 0 6
lak 0 5 4 5 1 1 0 6
ok98 0 6 15 6 6 0 2 6
carapace 0 11 10 8 4 1 0 6
nitram 0 9 4 8 1 1 0 8
phren 0 6 1 11 1 0 0 10
molecule 0 4 1 4 4 0 2 8
xero 0 3 2 5 1 0 0 4